<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MONEY.CA Money News</title>
	<atom:link href="http://money.ca/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://money.ca/money</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 05:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Callcredit White Paper Urges Brands to Reinvent Their Customer Lifecycle</title>
		<link>http://money.ca/money/financial-services/callcredit-white-paper-urges-brands-to-reinvent-their-customer-lifecycle/</link>
		<comments>http://money.ca/money/financial-services/callcredit-white-paper-urges-brands-to-reinvent-their-customer-lifecycle/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:00:00 +0000</pubDate>
		<dc:creator>Marketwire</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://money.ca/money/financial-services/callcredit-white-paper-urges-brands-to-reinvent-their-customer-lifecycle/</guid>
		<description><![CDATA[LEEDS, UNITED KINGDOM&#8211;(Marketwire &#8211; May 17, 2012) - Brands that adopt a &#8216;customer lifecycle&#8217; approach to their marketing campaigns can expect a better return on their investment than those that do not, according to a new white paper from direct marketing experts Callcredit Information Group. The white paper, Reinventing the Customer Lifecycle, is written by [...]]]></description>
		<wfw:commentRss>http://money.ca/money/financial-services/callcredit-white-paper-urges-brands-to-reinvent-their-customer-lifecycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MolMed Clinical Development Update: Six Abstracts Accepted for Presentation at ASCO 2012</title>
		<link>http://money.ca/money/financial-services/molmed-clinical-development-update-six-abstracts-accepted-for-presentation-at-asco-2012/</link>
		<comments>http://money.ca/money/financial-services/molmed-clinical-development-update-six-abstracts-accepted-for-presentation-at-asco-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:00:00 +0000</pubDate>
		<dc:creator>Marketwire</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://money.ca/money/financial-services/molmed-clinical-development-update-six-abstracts-accepted-for-presentation-at-asco-2012/</guid>
		<description><![CDATA[MILAN, ITALY&#8211;(Marketwire &#8211; May 17, 2012) - MolMed S.p.A. (MILAN:MLM) today announced that six abstracts featuring its investigational therapeutics NGR-hTNF and TK have been accepted for presentation at the 48th ASCO Annual Meeting, that will take place in Chicago (IL, USA) from June 1-5, 2012. The abstracts are now available on the ASCO 2012 website [...]]]></description>
		<wfw:commentRss>http://money.ca/money/financial-services/molmed-clinical-development-update-six-abstracts-accepted-for-presentation-at-asco-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry 7 OS Approved by CESG for Government Use</title>
		<link>http://money.ca/money/telecom/blackberry-7-os-approved-by-cesg-for-government-use/</link>
		<comments>http://money.ca/money/telecom/blackberry-7-os-approved-by-cesg-for-government-use/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:01:00 +0000</pubDate>
		<dc:creator>Marketwire</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://money.ca/money/telecom/blackberry-7-os-approved-by-cesg-for-government-use/</guid>
		<description><![CDATA[LONDON, UNITED KINGDOM&#8211;(Marketwire &#8211; May 17, 2012) - Research In Motion (RIM) (NASDAQ:RIMM)(TSX:RIM) today announced that CESG, the National Technical Authority for Information Assurance in the UK, has approved the BlackBerry&#xAE; 7 operating system for government use. The approval enables public sector workers to utilise the enhanced performance and rich functionality of the latest BlackBerry [...]]]></description>
		<wfw:commentRss>http://money.ca/money/telecom/blackberry-7-os-approved-by-cesg-for-government-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>49 North 2012 Resource Flow-Through Limited Partnership announces initial public offering</title>
		<link>http://money.ca/money/initial-public-offerings/49-north-2012-resource-flow-through-limited-partnership-announces-initial-public-offering/</link>
		<comments>http://money.ca/money/initial-public-offerings/49-north-2012-resource-flow-through-limited-partnership-announces-initial-public-offering/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:02:00 +0000</pubDate>
		<dc:creator>Newswire</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Initial Public Offerings]]></category>

		<guid isPermaLink="false">http://money.ca/money/initial-public-offerings/49-north-2012-resource-flow-through-limited-partnership-announces-initial-public-offering/</guid>
		<description><![CDATA[49 North 2012 Resource Flow-Through Limited Partnership announces initial public offering Canada NewsWire SASKATOON, May 16, 2012 NOT FOR DISTRIBUTION TO UNITED STATES NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES. SASKATOON, May 16, 2012 /CNW/ &#8211; 49 North 2012 Resource Flow-Through Limited Partnership (the &#8220;2012 Fund&#8221;) is pleased to announce that it has [...]]]></description>
		<wfw:commentRss>http://money.ca/money/initial-public-offerings/49-north-2012-resource-flow-through-limited-partnership-announces-initial-public-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Lottery and Gaming Corporation &#8211; LOTTERY WINNING NUMBERS &#8211; RPS Results</title>
		<link>http://money.ca/money/lifestyle-and-leisure/ontario-lottery-and-gaming-corporation-lottery-winning-numbers-rps-results-5/</link>
		<comments>http://money.ca/money/lifestyle-and-leisure/ontario-lottery-and-gaming-corporation-lottery-winning-numbers-rps-results-5/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:21:00 +0000</pubDate>
		<dc:creator>Newswire</dc:creator>
				<category><![CDATA[Lifestyle and Leisure]]></category>

		<guid isPermaLink="false">http://money.ca/money/lifestyle-and-leisure/ontario-lottery-and-gaming-corporation-lottery-winning-numbers-rps-results-5/</guid>
		<description><![CDATA[Ontario Lottery and Gaming Corporation &#8211; LOTTERY WINNING NUMBERS &#8211; RPS Results Canada NewsWire TORONTO, May 16, 2012 TORONTO, May 16, 2012 /CNW/ - Wednesday &#xA0; &#xA0; &#xA0; &#xA0; &#xA0; &#xA0; &#xA0; &#xA0; &#xA0; &#xA0; &#xA0; &#xA0; &#xA0; 16/05/2012 LOTTO 6/49 estimated jackpot $ 3 million 2 , 3 , 12 , 15 , 19 [...]]]></description>
		<wfw:commentRss>http://money.ca/money/lifestyle-and-leisure/ontario-lottery-and-gaming-corporation-lottery-winning-numbers-rps-results-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serafino Iacono, Executive Co-Chairman of Gran Colombia Gold, purchases 260,000 shares of the company</title>
		<link>http://money.ca/money/manufacturing-and-production/serafino-iacono-executive-co-chairman-of-gran-colombia-gold-purchases-260000-shares-of-the-company/</link>
		<comments>http://money.ca/money/manufacturing-and-production/serafino-iacono-executive-co-chairman-of-gran-colombia-gold-purchases-260000-shares-of-the-company/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:05:00 +0000</pubDate>
		<dc:creator>Newswire</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Manufacturing and Production]]></category>

		<guid isPermaLink="false">http://money.ca/money/manufacturing-and-production/serafino-iacono-executive-co-chairman-of-gran-colombia-gold-purchases-260000-shares-of-the-company/</guid>
		<description><![CDATA[Serafino Iacono, Executive Co-Chairman of Gran Colombia Gold, purchases 260,000 shares of the company Canada NewsWire TORONTO, May 16, 2012 TORONTO, May 16, 2012 /CNW/ &#8211; Gran Colombia Gold Corp. (TSX: GCM) announced today that its Executive Co-Chairman, Serafino Iacono, has purchased an aggregate of 260,000 common shares of the Company on May 16, 2012 [...]]]></description>
		<wfw:commentRss>http://money.ca/money/manufacturing-and-production/serafino-iacono-executive-co-chairman-of-gran-colombia-gold-purchases-260000-shares-of-the-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desafio Minero S.A.C. Subscribes for Shares of Antioquia Gold Inc.</title>
		<link>http://money.ca/money/manufacturing-and-production/desafio-minero-s-a-c-subscribes-for-shares-of-antioquia-gold-inc/</link>
		<comments>http://money.ca/money/manufacturing-and-production/desafio-minero-s-a-c-subscribes-for-shares-of-antioquia-gold-inc/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:58:55 +0000</pubDate>
		<dc:creator>Marketwire</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Manufacturing and Production]]></category>

		<guid isPermaLink="false">http://money.ca/money/manufacturing-and-production/desafio-minero-s-a-c-subscribes-for-shares-of-antioquia-gold-inc/</guid>
		<description><![CDATA[LIMA, PERU&#8211;(Marketwire &#8211; May 16, 2012) - Desafio Minero S.A.C. (&#8220;Desafio&#8220;) announced that on May 15, 2012, Desafio completed a subscription for 19,500,000 units (&#8220;Units&#8220;), each comprised of one common share (&#8220;Common Share&#8220;) of Antioquia Gold Inc. (&#8220;Antioquia&#8220;) (TSX VENTURE:AGD) and one-half of one common share purchase warrant (a &#8220;Warrant&#8220;) at a price per Unit [...]]]></description>
		<wfw:commentRss>http://money.ca/money/manufacturing-and-production/desafio-minero-s-a-c-subscribes-for-shares-of-antioquia-gold-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldcliff Whipsaw Copper Porphyry Target Expands</title>
		<link>http://money.ca/money/manufacturing-and-production/goldcliff-whipsaw-copper-porphyry-target-expands/</link>
		<comments>http://money.ca/money/manufacturing-and-production/goldcliff-whipsaw-copper-porphyry-target-expands/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:14:47 +0000</pubDate>
		<dc:creator>Marketwire</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Manufacturing and Production]]></category>

		<guid isPermaLink="false">http://money.ca/money/manufacturing-and-production/goldcliff-whipsaw-copper-porphyry-target-expands/</guid>
		<description><![CDATA[VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; May 16, 2012) &#8211; George Sanders, President of Goldcliff Resource Corporation (TSX VENTURE:GCN), reports that Goldcliff has acquired the Goldrop claims and, consequently, the Goldrop copper-silver-gold-lead-zinc showing. The claims adjoin Goldcliff&#8217;s 26,333 hectare Tulameen Project, the company&#8217;s 100 per-cent owned holdings in the Copper Mountain district near Princeton, British Columbia, Canada. [...]]]></description>
		<wfw:commentRss>http://money.ca/money/manufacturing-and-production/goldcliff-whipsaw-copper-porphyry-target-expands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matrix Asset Management Inc. Reports Voting Results of Its Annual Meeting of Shareholders and Announces New Appointment to Board of Directors</title>
		<link>http://money.ca/money/financial-services/matrix-asset-management-inc-reports-voting-results-of-its-annual-meeting-of-shareholders-and-announces-new-appointment-to-board-of-directors/</link>
		<comments>http://money.ca/money/financial-services/matrix-asset-management-inc-reports-voting-results-of-its-annual-meeting-of-shareholders-and-announces-new-appointment-to-board-of-directors/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:56:21 +0000</pubDate>
		<dc:creator>Marketwire</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://money.ca/money/financial-services/matrix-asset-management-inc-reports-voting-results-of-its-annual-meeting-of-shareholders-and-announces-new-appointment-to-board-of-directors/</guid>
		<description><![CDATA[VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; May 16, 2012) - Matrix Asset Management Inc. (the &#8220;Company&#8221; or &#8220;Matrix&#8221;) (TSX:MTA) is pleased to announce that its shareholders have approved the resolutions presented at its annual meeting of shareholders (the &#8220;Meeting&#8221;) held on May 15, 2012, including the election of the proposed nominees to the Board of Directors of [...]]]></description>
		<wfw:commentRss>http://money.ca/money/financial-services/matrix-asset-management-inc-reports-voting-results-of-its-annual-meeting-of-shareholders-and-announces-new-appointment-to-board-of-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Talent Awarded at Skills Canada National Competition</title>
		<link>http://money.ca/money/uncategorized/top-talent-awarded-at-skills-canada-national-competition/</link>
		<comments>http://money.ca/money/uncategorized/top-talent-awarded-at-skills-canada-national-competition/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:51:00 +0000</pubDate>
		<dc:creator>Newswire</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://money.ca/money/uncategorized/top-talent-awarded-at-skills-canada-national-competition/</guid>
		<description><![CDATA[Top Talent Awarded at Skills Canada National Competition Canada NewsWire EDMONTON, May 16, 2012 Next Stop:&#xA0; WorldSkills Leipzig 2013 EDMONTON, May 16, 2012 /CNW/ &#8211; (SKILLS CANADA NATIONAL COMPETITION 2012) &#8211; Canada&#8217;s best and brightest skilled trade and technology students received official recognition for their outstanding performance as Skills/Comp&#xE9;tences Canada announced the results of the [...]]]></description>
		<wfw:commentRss>http://money.ca/money/uncategorized/top-talent-awarded-at-skills-canada-national-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

